(₹ Crore) |
Item | 2023-24 | Outstanding as on March 31/last Fridays of the month/Fridays |
2024 | 2025 |
Mar. 29 | Feb. 28 | Mar. 7 | Mar. 14 | Mar. 21 | Mar. 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reserve Money (1.1 + 1.2 + 1.3 = 2.1 + 2.2 + 2.3 + 2.4 + 2.5 – 2.6) | 4631446 | 4682348 | 4750684 | 4739168 | 4789062 | 4766917 | 4836336 |
1 Components | | | | | | | |
1.1 Currency in Circulation | 3511461 | 3515765 | 3651880 | 3684210 | 3700317 | 3714541 | 3720468 |
1.2 Bankers' Deposits with RBI | 1025449 | 1073846 | 986086 | 946174 | 979644 | 941950 | 1003762 |
1.3 ‘Other’ Deposits with RBI | 94536 | 92737 | 112718 | 108784 | 109101 | 110426 | 112106 |
2 Sources | | | | | | | |
2.1 Net Reserve Bank Credit to Government | 1193213 | 1134602 | 1274102 | 1274550 | 1182690 | 1180870 | 1388403 |
2.2 Reserve Bank Credit to Banks | -60553 | 49882 | 132244 | 57585 | 192593 | 172512 | -27049 |
2.3 Reserve Bank Credit to Commercial Sector | 14406 | 14457 | 30888 | 26944 | 31588 | 35823 | 38467 |
2.4 Net Foreign Exchange Assets of RBI | 5241083 | 5234023 | 5432063 | 5522059 | 5528919 | 5500504 | 5526072 |
2.5 Government's Currency Liabilities to the Public | 33432 | 33432 | 36306 | 36306 | 36306 | 36306 | 36632 |
2.6 Net Non- Monetary Liabilities of RBI | 1790134 | 1784048 | 2154920 | 2178275 | 2183034 | 2159098 | 2126189 |
Note: 2.4: Include foreign currency denominated bonds issued by IIFC (UK). |